home > Investor Relations Top > Financial Highlights

1. Net sales / Operating Income / Ordinary Income / Net Income (Consolidated)
(Billion of yen)
| <Fiscal Year> | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Net sales | 132.7 | 100.3 | 57.8 | 95.1 | 110.4 |
| Operating Income | 14.6 | - 0.2 | - 10.4 | 2.8 | 5.8 |
| Ordinary Income | 13.7 | 0.1 | - 11.0 | 1.5 | 5.0 |
| Net Income | 9.0 | - 4.8 | - 10.5 | 2.1 | 3.6 |
2. Sales by product (Consolidated)
(Billion of yen)
| <Fiscal Year> | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Machining Center | 88.3 | 68.2 | 34.1 | 63.3 | 78.7 |
| EDM | 12.5 | 7.5 | 3.6 | 8.1 | 7.0 |
| Milling Machine | 1.1 | 0.8 | 1.1 | 0.5 | 0.5 |
| Others | 30.6 | 23.8 | 18.9 | 23.1 | 24.1 |
| Total | 132.7 | 100.3 | 57.8 | 95.1 | 110.4 |
3. Sales by Region(Consolidated)
(Billion of yen)
| <Fiscal Year> | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Domestic | 46.9 | 32.9 | 17.0 | 21.3 | 30.7 |
| America | 26.8 | 26.0 | 12.2 | 18.8 | 26.3 |
| Europe | 17.9 | 13.8 | 6.0 | 7.2 | 9.7 |
| Asia and others | 41.1 | 27.4 | 22.5 | 47.6 | 43.6 |
| Total | 132.7 | 100.3 | 57.8 | 95.1 | 110.4 |
4. Per Share Data
| <Fiscal Year> | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| EPS (¥) (Earning Per Share) |
75.7 | - | - | 19.3 | 33.2 |
| BPS (¥) (Book-value Per Share) |
819.7 | 762.9 | 687.5 | 711.0 | 746.9 |
| ROE (%) (Return On Equity) |
9.5 | - | - | 2.7 | 4.6 |
| ROA (%) (Return On Asset) |
5.2 | - | - | 1.3 | 2.0 |
| Cash Dividend per Share (¥) | 15.0 | 7.5 | - | 4.0 | 8.0 |
| Shareholders' equity ratio (%) | 55.8 | 55.0 | 47.6 | 47.0 | 46.6 |
